Attachments
Attachments
We rent a wide selection of attachments for a variety of tool carriers at Pat Kelly Equipment including hydraulic breakers, augers, trenchers, pallet forks, buckets, pick-up brooms, power rakes, and tillers. We offer flexible rental options by the day, week, or up to four weeks. For more information, connect with a rental representative or request a rental machine below.
Browse related equipment:
Skidsteer Loaders and Compact Track Loaders >>
Walk-Behind Utility Loaders >>
Rental equipment may differ from the photos shown.
Find what you're looking for and fill out the form below.
Attachments
Model | Day | Week | 4 Weeks |
---|---|---|---|
Atlas Copco Hydraulic Breaker 190 ft/lb | $99 | $297 | $825 |
Atlas Copco Hydraulic Breaker 500 ft/lb | $165 | $550 | $1,465 |
Atlas Copco Hydraulic Breaker 1650 ft/lb | $330 | $1,320 | $3,300 |
Atlas Copco Hydraulic Breaker 2200 ft/lb | $550 | $1,650 | $4,950 |
Atlas Copco Hydraulic Breaker 6800 ft/lb | $1,045 | $3,190 | $9,570 |
Atlas Copco Hydraulic Breaker 9000 ft/lb | $1,320 | $3,740 | $11,550 |
Auger Bits 1-1/2", 6", 9", 12", 15", 18" | $22 | $66 | $198 |
Auger Bits 24", 30", 36" | $33 | $99 | $297 |
Auger Extension | $11 | $33 | $99 |
Concrete Claw | $83 | $248 | $743 |
Dingo Attachments Auger | $44 | $166 | $385 |
Dingo Attachments Trencher with Side Auger | $44 | $176 | $385 |
Dingo Attachments Material Bucket | $11 | $44 | $99 |
Dingo Attachments Cable Plow | $61 | $220 | $550 |
Dingo Attachments Forks | $17 | $50 | $99 |
Dingo Attachments Grapple Rake | $88 | $352 | $820 |
Dingo Attachments Trencher | $83 | $237 | $710 |
Harley Power Rake | $88 | $352 | $891 |
Hydraulic Auger | $61 | $200 | $575 |
Kenco Barrier Grab | $83 | $308 | $825 |
4' x 8' Man Basket | $44 | $176 | $528 |
1 yd Material Bucket | $44 | $176 | $528 |
1 1/2 yd Material Bucket | $55 | $220 | $660 |
Grapple Bucket | $83 | $251 | $743 |
Pallet Forks | $55 | $165 | $495 |
Planer 16" (Asphalt/Concrete) *measurable wear charges may apply | $303 | $908 | $2,723 |
Scrubber Attachment 18" (Pressure Washer) | $17 | $50 | $149 |
Sweeper (72" Pickup Broom) *measurable wear charges may apply | $138 | $347 | $1,040 |
Thumb Attachment Hydraulic (Excavation Equipment) | $83 | $198 | $462 |
Tiller | $220 | $660 | $1,980 |
Tires: Foam/Solid *additional installation charges | $88 | $264 | $792 |
Tracks *additional installation charges | $110 | $330 | $990 |
Trencher 4ft x 6" | $165 | $495 | $1,485 |
15' Truss Broom | $44 | $176 | $528 |
Would you like more information?