Hardrock Thumbs
KENCO HARDROCK THUMBS ARE AVAILABLE IN BOTH MECHANICAL AND HYDRAULIC MODELS
Excavator thumb attachment widths of 8 inch, 12 inch, 18 inch, 24 inch, 32 inch, 34 inch, and 36 inch are available (dependent on the size of the machine). Purchase both mechanical & hydraulic thumbs for excavators that are perfect for demolition and land clearing.
Pick up and place objects with total control. Excavator's thumbs are the essential tool for demolition, land clearing, and all picking operations. Choose a mechanical or hydraulic excavator thumb to meet your needs.
The ‘Demolition Guaranteed’ Kenco Excavator Thumb features:
- AR 400 steel for greater durability
- Case-hardened pins
- Line-bored pin bosses to provide accurate pin alignment and reduced torsional stress
- Available in both manual or hydraulic models
_
MECHANICAL THUMB SPECIFICATIONS
Machine Class | 3-10,000 lb |
Thumb Width in inches | 8 inch, 8 inch |
Thumb Length in inches | 28 inches, 34 inches |
Thumb Weight in pounds | 106 lbs, 127 lbs |
Pin Diameter | 2.00 inches, 2.00 inches |
Tine Thickness | 0.50 inches, 0.50 inches |
# of Tines | 2,2 |
_
Machine Class | 10-20,000 lb |
Thumb Width in inches | 12 inch, 12 inch, 12 inch |
Thumb Length in inches | 35 inches, 40 inches, 48 inches |
Thumb Weight in pounds | 297 lbs, 350 lbs, 390 lbs |
Pin Diameter | 2.00 inches, 2.00 inches, 2.00 inches |
Tine Thickness | 75 inches, .75 inches, .75 inches |
# of Tines | 2, 2, 2 |
_
Machine Class | 20-33,000 lb |
Thumb Width in inches | 12 inch, 12 inch, 12 inch |
Thumb Length in inches | 35 inches, 40 inches, 48 inches |
Thumb Weight in pounds | 297 lbs, 350 lbs, 390 lbs |
Pin Diameter | 2.00 inches, 2.00 inches, 2.00 inches |
Tine Thickness | 75 inches, .75 inches, .75 inches |
# of Tines | 2, 2, 2 |
_
Machine Class | 33-40,000 lb |
Thumb Width in inches | 24 inch 24 inch |
Thumb Length in inches | 53 inches 62 inches |
Thumb Weight in pounds | 890 lbs 980 lbs |
Pin Diameter | 3.00 inches 3.00 inches |
Tine Thickness | 1.50 inches 1.50 inches |
# of Tines | 4 4 |
_
Machine Class | 60-80,000 lb |
Thumb Width in inches | 34 inch 36 inch |
Thumb Length in inches | 65 inches 73 inches |
Thumb Weight in pounds | 1,920 lbs 2,060 lbs |
Pin Diameter | 3.50 inches 3.50 inches |
Tine Thickness | 2.00 inches 1.625 inches |
# of Tines | 4 4 |
_
Machine Class | 80-110,000 lb |
Thumb Width in inches | 34 inch 36 inch |
Thumb Length in inches | 75 inches 84 inches |
Thumb Weight in pounds | 2,100 lbs 2,950 lbs |
Pin Diameter | 3.50 inches 3.50 inches |
Tine Thickness | 2.00 inches 2.00 inches |
# of Tines | 4 4 |
_
HYDRAULIC THUMB SPECIFICATIONS
Machine Class | 3-10,000 lb |
Thumb Width in inches | 8 inch, 8 inch |
Thumb Length in inches | 28 inches, 34 inches |
Thumb Weight in pounds | 106 lbs, 127 lbs |
Pin Diameter | 2.00 inches, 2.00 inches |
Tine Thickness | 0.50 inches, 0.50 inches |
# of Tines | 2, 2 |
_
Machine Class | 10-20,000 lb |
Thumb Width in inches | 12 inch 12 inch 12 inch |
Thumb Length in inches | 35 inches 42 inches 48 inches |
Thumb Weight in pounds | 280 lbs 330 lbs 365 lbs |
Pin Diameter | 2.00 inches 2.00 inches 2.00 inches |
Tine Thickness | .625 inches 0.75 inches 0.75 inches |
# of Tines | 2 2 2 |
_
Machine Class | 20-33,000 lb |
Thumb Width in inches | 18 inch 18 inch |
Thumb Length in inches | 50 inches 60 inches |
Thumb Weight in pounds | 560 lbs 765 lbs |
Pin Diameter | 2.00 inches 2.00 inches |
Tine Thickness | 0.75 inches 0.75 inches |
# of Tines | 4 4 |
_
Machine Class | 33-40,000 lb |
Thumb Width in inches | 24 inch |
Thumb Length in inches | 58 inches |
Thumb Weight in pounds | 820 lbs |
Pin Diameter | 3.00 inches |
Tine Thickness | 1.25 inches |
# of Tines | 4 |
_
Machine Class | 40-60,000 lb |
Thumb Width in inches | 30 inch 30 inch |
Thumb Length in inches | 62 inches 69 inches |
Thumb Weight in pounds | 980 lbs 1200 lbs |
Pin Diameter | 3.00 inches 3.00 inches |
Tine Thickness | 1.25 inches 1.50 inches |
# of Tines | 4 4 |
_
Machine Class | 60-80,000 lb |
Thumb Width in inches | 34 inch |
Thumb Length in inches | 63 inches |
Thumb Weight in pounds | 1980 lbs |
Pin Diameter | 3.50 inches |
Tine Thickness | 2.00 inches |
# of Tines | 4 |
_
Machine Class | 80-110,000 lb |
Thumb Width in inches | 36 inch |
Thumb Length in inches | 84 inches |
Thumb Weight in pounds | 2995 lbs |
Pin Diameter | 3.50 inches |
Tine Thickness | 2.00 inches |
# of Tines | 4 |
Would you like more information?